<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShebangLinux | Trolle Kehoe | Activity</title>
	<link>https://www.shebanglinux.com/members/antwheel49/activity/</link>
	<atom:link href="https://www.shebanglinux.com/members/antwheel49/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Trolle Kehoe.</description>
	<lastBuildDate>Sat, 02 May 2026 16:54:13 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">b4022611a58cebddb5d1fe8ecc4ff3ad</guid>
				<title>Trolle Kehoe posted an update: Power BI Consulting In today&#039;s data-driven world, [&#133;]</title>
				<link>https://www.shebanglinux.com/activity/p/8246/</link>
				<pubDate>Mon, 03 Nov 2025 12:44:09 -0500</pubDate>

									<content:encoded><![CDATA[<p>Power BI Consulting In today&#8217;s data-driven world, organizations are continuously looking for methods to harness the power of their information to acquire a competitive edge. Together with the sheer volume level of data offered, the ability to be able to analyze and imagine this info effectively has become crucial. This particular is where Power BI&hellip;<span class="activity-read-more" id="activity-read-more-8246"><a href="https://www.shebanglinux.com/activity/p/8246/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">984b0bb4682e313f35c43120f2a4b2a7</guid>
				<title>Trolle Kehoe became a registered member</title>
				<link>https://www.shebanglinux.com/activity/p/8219/</link>
				<pubDate>Mon, 03 Nov 2025 12:29:53 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>