<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShebangLinux | Pilgaard Kock | Activity</title>
	<link>https://www.shebanglinux.com/members/brandybass8/activity/</link>
	<atom:link href="https://www.shebanglinux.com/members/brandybass8/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Pilgaard Kock.</description>
	<lastBuildDate>Wed, 29 Apr 2026 22:51:16 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cfead4bf37c4ec41142d96dad1b93201</guid>
				<title>Pilgaard Kock posted an update: Missed opportunities. Delayed power bi dashboards . [&#133;]</title>
				<link>https://www.shebanglinux.com/activity/p/26026/</link>
				<pubDate>Mon, 09 Mar 2026 10:45:34 -0400</pubDate>

									<content:encoded><![CDATA[<p>Missed opportunities. Delayed power bi dashboards . Competitive disadvantage. These are the hidden costs of poor data management. When an IT group spends weeks chasing spreadsheets, the next quarter’s tactic can slip into the background, leaving the business vulnerable to rivals who act on real‑time learnings. The answer lies in dashboards tha&hellip;<span class="activity-read-more" id="activity-read-more-26026"><a href="https://www.shebanglinux.com/activity/p/26026/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">37b8d5cad65380c792ec4757d9de7f1e</guid>
				<title>Pilgaard Kock became a registered member</title>
				<link>https://www.shebanglinux.com/activity/p/26024/</link>
				<pubDate>Mon, 09 Mar 2026 10:43:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>