<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShebangLinux | Duncan House | Activity</title>
	<link>https://www.shebanglinux.com/members/ghanascene6/activity/</link>
	<atom:link href="https://www.shebanglinux.com/members/ghanascene6/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Duncan House.</description>
	<lastBuildDate>Wed, 29 Apr 2026 22:51:16 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d50d4bb0c850ef95a7648f6917ca06f8</guid>
				<title>Duncan House posted an update: Power BI dashboards are the new nerve center for IT [&#133;]</title>
				<link>https://www.shebanglinux.com/activity/p/25944/</link>
				<pubDate>Sun, 08 Mar 2026 13:42:22 -0400</pubDate>

									<content:encoded><![CDATA[<p>Power BI dashboards are the new nerve center for IT operations, turning raw telemetry into instant, actionable insights. When a single pane of glass can reveal a server outage before users notice a lag, the competitive advantage is undeniable. At Microsoft Made Easy, we have spent years supporting enterprises like Brightcare platforms, Clearwater&hellip;<span class="activity-read-more" id="activity-read-more-25944"><a href="https://www.shebanglinux.com/activity/p/25944/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0cd0c12e4070fe6a15b1899edacbc02f</guid>
				<title>Duncan House became a registered member</title>
				<link>https://www.shebanglinux.com/activity/p/25942/</link>
				<pubDate>Sun, 08 Mar 2026 13:40:28 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>